OXVA
OXVA Xlim coils
OXVA's main pod cartridge platform. Coil built into the cartridge. Top Fill (V3) and EZ are backward-compatible with all Xlim devices except the Xlim C. The V2 is the earlier side-fill format, compatible with the same devices. The 0.4Ω and 1.2Ω are limited to certain high-power models.
| Reference | Ohm | Watt range | Style | Type |
|---|---|---|---|---|
| XLIM Top Fill Cartridge 0.4Ω | 0.4Ω | 26–30W | RDL | Mesh |
| XLIM Top Fill Cartridge 0.6Ω | 0.6Ω | 20–25W | RDL | Mesh |
| XLIM Top Fill Cartridge 0.8Ω | 0.8Ω | 12–16W | MTL | Mesh |
| XLIM Top Fill Cartridge 1.2Ω | 1.2Ω | 10–12W | MTL | Mesh |
| XLIM V2 Cartridge 0.6Ω | 0.6Ω | 18–22W | RDL | Mesh |
| XLIM V2 Cartridge 0.8Ω | 0.8Ω | 12–16W | MTL | Mesh |
| XLIM V2 Cartridge 1.2Ω | 1.2Ω | 10–12W | MTL | Mesh |
| XLIM EZ Cartridge 0.4Ω | 0.4Ω | 26–30W | RDL | Mesh |
| XLIM EZ Cartridge 0.6Ω | 0.6Ω | 20–25W | RDL | Mesh |
| XLIM EZ Cartridge 0.8Ω | 0.8Ω | 12–18W | MTL | Mesh |
| XLIM EZ Cartridge 1.2Ω | 1.2Ω | 10–12W | MTL | Mesh |
Compatible devices (16)
XlimXlim SEXlim SE 2Xlim SQXlim SQ ProXlim SQ Pro 2Xlim ProXlim Pro 2Xlim Pro 2 DNAXlim GoXlim Go 2Xlim Go LiteXlim Classic EditionXlim Pro 3Xlim 3 UltraXlim Bonus
Cross-brand compatibility
Other platforms — OXVA
Go further
Data provided for information only, verified to the best of our ability but not contractual. Always check compatibility with the manufacturer before purchasing. The site is not liable for damage caused by unofficial use or a compatibility error.